Produkt-Beschreibung
1, eine Form konnte 3-5 Hohlräume mit einschließen.
2, könnte es automatisch entblitzt werden.
3, der Ball konnten max. 8cm sein.
4, kein Loch auf dem Ball.
5, Video ist an dieser Seite verfügbar: http://www.blowmoldingmachine.cn/html_products/SeaBall-Blow-Molding-Machine-39.html
| Einzelteile nennen | Parameter |
| Modell | SQ-5S |
| Max. Product Size | 8cm |
| Theoretische Produktionskapazität | 800-1000 pcs/h |
| Sterben Köpfe | 2 |
| Luft-Verbrauch | 0.5-0.6m ³ Minute |
| Rohstoff | PE/PP |
| Gewicht | 1300 Kilogramm |
| Geschwindigkeits-stabilisierte Methode | Plc-Steuerung |
| Form-Brett-Breite | 34mm |
| Form-Brett-Abstand | 35mm |
| Form-Brett-Höhe | 32.6mm |
| Öl-Pumpen-Motor | 5.5kw |
| Extruder | |
| Schrauben-Durchmesser. | 65mm |
| Schrauben-Länge/Dia. Rate | 25:1 |
| Plastifizierung von Rate | 40kg/H |
| Leistungsstärke | 7.5kw |
| Heizkraft | 11kw |
| Hauptmaschinen-Größe | 1900x900x1600mm |
Volle automatische Schlagmaschine Seaball:



Halbautomatische Schlagmaschine Seaball (billiger):



